- Property Info
- WalkScore
- Mortgage Info
- Share
Park Place Quality Built By Inzola. Corner Unit W Gorgeous Sunsets & View. 9' Ceilings, Crown Mouldings, Floor To Ceiling Windows Surround Liv Room With W/Out To Huge Wrap Balcony.Granite Kit Counters, Large Pantry, Dining Room With Floor To Ceiling Windows As Well In Both Bedrooms. Mbr Has Walk-In Closet, Full Ensuite Bath,. Den Great For Office Or Tv Room. Best Parking Spot Right By Elevator,. Walk To Rose Theatre, Gage Park, Transit, Farmers Market.
All Appliances, All Window Coverings, Storage Locker + Bonus Wine Locker. Bbq Directly Hooked Up To Gas Line.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $3,530 |
Maintenance | $543.35 |
Days On Our Website | 6 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.61m x 4.88m | Crown Moulding, W/O To Balcony, Window Flr To Ceil |
Main | Dining | 2.32m x 2.65m | Crown Moulding, Window Flr To Ceil, Ceramic Floor |
Main | Den | 2.56m x 1.83m | Laminate, Crown Moulding, Open Concept |
Main | Kitchen | 2.19m x 2.30m | B/I Dishwasher, B/I Microwave, Pantry |
Main | Master | 3.25m x 3.35m | Window Flr To Ceil, 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 3.05m x 3.05m | Window Flr To Ceil, Laminate, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
